Offers

No record found.

Top UP

Particular Cashback MyPay Coin Total
NTC 2% 2% 4%
NCELL 1.5% 2% 3.5%
Smart Cell 2% 2% 4%

Data Pack

Particular Cashback MyPay Coin Total
NTC 2% 2% 4%
NCELL 1.5% 2% 3.5%

Recharge

Particular Cashback MyPay Coin Total
Dish Home 1% 1% 2%
Smart Cell 2% 2% 4%
NTC 2% 2% 4%
Broad Link 1% 1% 2%
NetTV 1% 1% 2%

Television

Particular Cashback MyPay Coin Total
Dish Home 1% 1% 2%
Mero TV 1% 1% 2%
SIM TV 1% 1% 2%
Clear TV 0 1% 1%
Prabhu TV 1% 1% 2%
Max TV 1% 1% 2%
P&G Network TV 1% 1% 2%
Jagriti TV 1% 1% 2%

Internet

Particular Cashback MyPay Coin Total
ADSL 1% 1% 2%
SUBISU 0 1% 1%
Worldlink 0 1% 1%
Vianet 0 1% 1%
ClassicTech 0 1% 1%
Arrownet 0 1% 1%
Virtual network 0 1% 1%
Web Network 0 1% 1%
Royal Network 0 1% 1%
Websurfer 0 1% 1%
Tech Minds 0 1% 1%
Pokhara 0 1% 1%
P&G Netrwork 0 1% 1%

Others

Particular Cashback MyPay Coin Total
Credit Card Payment 0 0.1% 0.1%
Bluebook Renew 0 0.1% 0.1%
Ride 0 0 0
NEA 0 0.1% 0.1%
Khanepani 0 0.1% 0.1%
Landline 2% 2% 4%
Bus Sewa 0 0 0

Airlines

Particular Cashback MyPay Coin Total
0 to 4000 3% 2% 5%
4000.1 to 5399 2.5% 1.5% 4%
5399.1 to 6499 2% 1.5% 3.5%
Above 6499 2% 0.5% 2.5%