Amount | Charge |
---|---|
0-500 | NPR 5 |
500.1-5000 | NPR 10 |
5000.1-10000 | NPR 15 |
10000.1-20000 | NPR 20 |
20000.1-30000 | NPR 30 |
30000.1-50000 | NPR 40 |
50000.1-100000 | NPR 50 |
Amount | Charge |
---|---|
0.1-4999 | NPR 5 |
4999.1 - 200000 | NPR 10 |
Amount | Charge |
---|---|
Fund load via card | 2% |
Particular | Cashback | MyPay Coin | Total | Debit Coin |
---|---|---|---|---|
NTC | 1% | 1.2% | 3.2% | 0.75% |
NCELL | 1% | 1.5% | 2.5% | 0.75% |
Particular | Cashback | MyPay Coin | Total | Debit Coin |
---|---|---|---|---|
Dish Home | 1% | 0% | 1% | 1% |
NTC | 1% | 2% | 3% | 2% |
Broad Link | 1% | 1% | 2% | 1% |
NetTV | 0% | 1% | 1% | 1% |
Particular | Cashback | MyPay Coin | Total | Debit Coin |
---|---|---|---|---|
ADSL | 1% | 1% | 2% | 2% |
SUBISU | 0.7% | 0% | 0.7% | 2% |
Worldlink | 0.90% | 0% | 0.90% | 0% |
Vianet | 1% | 0.80% | 1.80% | 2% |
Arrownet | 1% | 0.80% | 1.80% | 2% |
Virtual Network | 1% | 0.80% | 1.80% | 2% |
Web Network | 1% | 0.80% | 1.80% | 2% |
Royal Network | 1% | 0.80% | 1.80% | 2% |
Websurfer | 1% | 1% | 2% | 2% |
Tech Minds | 1% | 0.50% | 1.50% | 2% |
Pokhara | 1% | 1% | 2% | 2% |
P&G Network | 1% | 1% | 2% | 2% |
Dishhome FTTH | 1% | 0% | 1% | 1% |
Jagriti | 1% | 0.80% | 1.80% | 2% |
Note: 1. MyPay Coins for Subisu and Worldlink is only valid for Unverified Users.
2. Cashback is valid only for Verified Users.
Airlines Name | Cashback | Coins Credit | Useable Coins |
Shree Airlines | 1.07% to 2.31% | 0.4% to 1.05% | 0.27% to 0.70% |
Yeti Airlines | 1.21% to 2.25% | 0.45% to 1.06% | 0.3% to 0.71% |
Buddha Airlines | 0.79% to 2.46% | 0.3% to 1.05% | 0.20% to 0.70% |
Saurya Airlines | 1.42% to 2.11% | 0.61% to 0.91% | 0.40% to 0.61% |
* Terms and Condition Applied : Click Here
Particular | Cashback | MyPay Coin | Total | Debit Coin |
---|---|---|---|---|
NTC | 2% | 1.5% | 3.5% | 2% |
NCELL | 2% | 1.5% | 3.5% | 2% |
Particular | Cashback | MyPay Coin | Total | Debit Coin |
---|---|---|---|---|
Dish Home | 1% | 0% | 1% | 1% |
Mero TV | 1% | 1% | 2% | 1% |
SIM TV | 1% | 1% | 2% | 2% |
Clear TV | 0 | 0.80% | 0.80% | 2% |
Prabhu TV | 1% | 1% | 2% | 2% |
Max TV | 1% | 1% | 2% | 2% |
P&G Network TV | 0% | 1% | 1% | 2% |
Jagriti TV | 0% | 1% | 1% | 2% |
Particular | Cashback | MyPay Coin | Total | Debit Coin |
---|---|---|---|---|
Credit Card Payment | 0% | 0% | 0% | 0.50% |
NEA | 0% | 0% | 0% | 0.50% |
Khanepani | 0% | 0% | 0% | 0.50% |
Landline | 1% | 2% | 3% | 2% |
Bus Sewa | 0% | 0% | 0% | 0.10% |
Note:
Platform | Max amount per transaction | Amount per day | Amount per month | Count per day |
---|---|---|---|---|
Bank to wallet | 200000 | 200000 | 1000000 | 10 |
Load Via Connect ips | 200000 | 200000 | 1000000 | 10 |
Wallet to Bank | 100000 | 200000 | 1000000 | 10 |
Load Via Card | 10000 | 25000 | 50000 | 10 |
P2P | 25000 | 25000 | 100000 | 10 |
Platform | Max amount per transaction | Amount per day | Amount per month | Count per day |
---|---|---|---|---|
Bank to wallet | As per bank limit | As per bank limit | As per bank limit | As per bank limit |
Load Via Connect ips | As per bank limit | As per bank limit | As per bank limit | As per bank limit |
Wallet to Bank | 100000 | 200000 | 1000000 | 10 |
Load Via Card | 10000 | 25000 | 50000 | 10 |
P2P | 25000 | 25000 | 100000 | 10 |