With the MyPay app, you can conveniently pay your internet bills. With our safe and user-friendly platform, you can simplify your life and take charge of your finances. Pay your bills and keep connected with only a few taps.
Reward points and MyPay Coins
When you use our MyPay app to pay your internet bills, you can receive attractive cashback benefits. Unlock the advantages of our proprietary MyPay Coins, a digital currency that provides additional rewards and savings on your transactions, as well. Experience how easy it is to pay your bills, get rewards, and increase your savings. Download the MyPay app today to take advantage of convenient bill-paying features.
Available Internet Service Provider:
Particular | Cashback | Coins | Total | Debit coin |
ADSL | 1% | 1% | 2% | 2% |
SUBISU | 0.7% | 0% | 0.70% | 2% |
Worldlink | 0.9% | 0% | 0.90% | 0% |
Vianet | 1% | 0.80% | 1.80% | 2% |
Arrownet | 1% | 0.80% | 1.80% | 2% |
Virtual Network | 1% | 0.80% | 1.80% | 2% |
Web Network | 1% | 0.80% | 1.80% | 2% |
Royal Network | 1% | 0.80% | 1.80% | 2% |
Websurfer | 1% | 1% | 2% | 2% |
Tech Minds | 1% | 0.5% | 1.50% | 2% |
Jagriti | 1% | 0.80% | 1.80% | 2% |
Pokhara | 1% | 1% | 2% | 2% |
P&G Network | 1% | 1% | 2% | 2% |
NT FTTH | 0% | 1% | 1% | 2% |
Dishhome FTTH | 1% | 0% | 1% | 1% |
[Note: For Worldlink and Subisu, users with unverified KYC will get 1% coin only.]
Available on:
(For T&C: https://mypay.com.np/campaign-terms)