Top Up
Particular | Cashback | MyPay Coin | Total |
---|---|---|---|
NTC | 2% | 2.2% | 4.2% |
NCELL | 1.5% | 2% | 3.5% |
Smart Cell | 2% | 2% | 4% |
Recharge
Particular | Cashback | MyPay Coin | Total |
---|---|---|---|
Dish Home | 1% | 1% | 2% |
Smart Cell | 2% | 2% | 4% |
NTC | 2% | 2% | 4% |
Broad Link | 1% | 1% | 2% |
NetTV | 1% | 1% | 2% |
Internet
Particular | Cashback | MyPay Coin | Total |
---|---|---|---|
ADSL | 1% | 1% | 2% |
SUBISU | 1.25% | 1.25% | |
Worldlink | 0 | 1% | 1% |
Vianet | 0 | 1% | 1% |
ClassicTech | 0 | 1% | 1% |
Arrownet | 0 | 1% | 1% |
Virtual Network | 0 | 1% | 1% |
Web Network | 0 | 1% | 1% |
Royal Network | 0 | 1% | 1% |
Websurfer | 0 | 1% | 1% |
Tech Minds | 0 | 1% | 1% |
Pokhara | 0 | 1% | 1% |
P&G Network | 0 | 1% | 1% |
Airlines
Particular | Cashback | MyPay Coin | Total |
---|---|---|---|
0 to 4000 | 4% | 2% | 6% |
4000.1 to 5399 | 3.5% | 1.5% | 5% |
5399.1 to 6499 | 3% | 1.5% | 4.5% |
Above 6499 | 3% | 0.5% | 3.5% |
Data Pack
Particular | Cashback | MyPay Coin | Total |
---|---|---|---|
NTC | 5% | 5% | 10% |
NCELL | 5% | 5% | 10% |
Television
Particular | Cashback | MyPay Coin | Total |
---|---|---|---|
Dish Home | 1% | 1% | 2% |
Mero TV | 1% | 1% | 2% |
SIM TV | 1% | 1% | 2% |
Clear TV | 0 | 1% | 1% |
Prabhu TV | 1% | 1% | 2% |
Max TV | 1% | 1% | 2% |
P&G Network TV | 1% | 1% | 2% |
Jagriti TV | 1% | 1% | 2% |
Others
Particular | Cashback | MyPay Coin | Total |
---|---|---|---|
Credit Card Payment | 0 | 0.1% | 0.1% |
Ride | 0 | 0 | 0 |
NEA | 0 | 0.1% | 0.1% |
Khanepani | 0 | 0.1% | 0.1% |
Landline | 2% | 2% | 4% |
Bus Sewa | 0 | 0 | 0 |